Please find attached a copy of SCA circular No. 3/2026 updating the pilotage dues stipulated in Article (101) Par (1) , (3) at Port Said port as follows:
| Net Tonnage | Non-Egyptian ships (USD) | Non-Egyptian ships (USD) | Egyptian flagged ships (USD) To be paid in EGP according to the working exchange rate | Egyptian flagged ships (USD) To be paid in EGP according to the working exchange rate |
| From/To sea | Shift (berth to berth) | From/To sea | Shift (berth to berth) | |
| Up to 999 | 201.42 | 85.64 | 150.00 | 60.00 |
| 1,000–4,999 | 329.27 | 114.58 | 200.00 | 80.00 |
| 5,000–9,999 | 459.52 | 171.26 | 250.00 | 100.00 |
| 10,000–19,999 | 967.28 | 323.24 | 350.00 | 140.00 |
| 20,000–29,999 | 1272.42 | 379.92 | 450.00 | 180.00 |
| 30,000–39,999 | 2255.38 | 752.60 | 550.00 | 220.00 |
| 40,000–49,999 | 3168.39 | 1179.55 | 600.00 | 240.00 |
| 50,000–59,999 | 3343.28 | 1311.01 | 650.00 | 260.00 |
| 60,000 and above | 3933.05 | 1529.32 | 650.00 | 260.00 |
Night services:
A surcharge of 50% shall be added to the pilotage dues stipulated in Article One when pilotage services are rendered during night periods.
Annual increase:
The pilotage dues stipulated herein shall be increased annually by 5%, effective as from 1 July 2027. Such increase shall automatically apply on 1 July of each subsequent year to the rates then in force.
This circular shall come into force as of 15 July 2026.
Please be guided accy.
Best Regards
KADMAR Shipping